Image | Art.No | Name | Price | Quantity | Specifications | Notes | Oem | Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: PH646 Centerlock: (-) Centerlock can be mounted: (-) | Windsor Flex AT 19 (Version 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: PH646 Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Windsor Flex AT 19 (Version 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Wirbel SW3 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wirbel SW3 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Wirbel RUNNER R 150 (85cm) ⋅ Wirbel SW3 850 ⋅ Wirbel SW5 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wirbel RUNNER R 150 (85cm) ⋅ Wirbel SW3 850 ⋅ Wirbel SW5 850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Ghibli FR 30 D 50 BC Touch ⋅ Ghibli FR 30 D 50 Touch ⋅ Wirbel FR 30 D 50 BC Touch ⋅ Wirbel FR 30 D 50 Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Ghibli FR 30 D 50 BC Touch ⋅ Ghibli FR 30 D 50 Touch ⋅ Wirbel FR 30 D 50 BC Touch ⋅ Wirbel FR 30 D 50 Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Wirbel Rider R65 (55cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wirbel Rider R65 (55cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Wirbel Rider R65 (80cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wirbel Rider R65 (80cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: PH679 Centerlock: (-) Centerlock can be mounted: (-) | Wetrok Duomatic Impulse 50 ⋅ Wetrok Duomatic Intense 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: PH679 Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wetrok Duomatic Impulse 50 ⋅ Wetrok Duomatic Intense 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Wetrok Duomatic C60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wetrok Duomatic C60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) | Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) | Wetrok Duomatic 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Grip material: (-) Rubber damped: (-) Rubber thickness (mm): (-) Waterholes: (-) Total height (mm): (-) Flange: (-) Centerlock: (-) Centerlock can be mounted: (-) Notes Oem Fits machine Wetrok Duomatic 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
