Image | Art.No | Name | Price | Quantity | Specifications | Notes | Oem | Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) | Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) | Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) | Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: (-) Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): 2x3 Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | Tennant Sentinel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): 2x3 Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Tennant Sentinel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: Moplen Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | Dulevo Commando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Dulevo Commando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | Nilfisk Advance City Ranger 3500 ⋅ Nilfisk Advance City Ranger 3570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance City Ranger 3500 ⋅ Nilfisk Advance City Ranger 3570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | Nilfisk Advance RS 1300 ⋅ Nilfisk Advance RS 1300 (old) ⋅ Nilfisk Advance RS 850 ⋅ Nilfisk Advance RS 851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance RS 1300 ⋅ Nilfisk Advance RS 1300 (old) ⋅ Nilfisk Advance RS 850 ⋅ Nilfisk Advance RS 851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | Nilfisk Advance City Ranger 2150 ⋅ Nilfisk Advance City Ranger 2200 ⋅ Nilfisk Advance City Ranger 2250 ⋅ Nilfisk Advance Park Ranger 2150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Nilfisk Advance City Ranger 2150 ⋅ Nilfisk Advance City Ranger 2200 ⋅ Nilfisk Advance City Ranger 2250 ⋅ Nilfisk Advance Park Ranger 2150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) | Tennant S30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: (-) Notes Oem Fits machine Tennant S30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) | Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 3 | Dulevo Sky 2000 (until mod. 03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Diameter (mm): (-) Plate diameter (mm): (-) Plate material: (-) Plate center hole (mm): (-) Bristle material: Flat steel Bristle thickness (mm): (-) Bristle color: (-) Bristle lenght (mm): (-) Bristle rows: 3 Notes Oem Fits machine Dulevo Sky 2000 (until mod. 03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
