Image | Art.No | Name | Price | Quantity | Specifications | Notes | Oem | Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Comac Innova Comfort 75B 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Comac Innova Comfort 75B 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Fimap FS 100 B ⋅ Fimap FS 100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Fimap FS 100 B ⋅ Fimap FS 100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Comac CS100 B ⋅ Comac CS100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Comac CS100 B ⋅ Comac CS100 D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): Height (mm): Thickness (mm): Material: | Holes: 0. Notches: 0. Oil resistant: Rotatable: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): Height (mm): Thickness (mm): Material: Holes: 0. Notches: 0. Oil resistant: Rotatable: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): Height (mm): Thickness (mm): Material: | Holes: Notches: Oil resistant: Rotatable: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): Height (mm): Thickness (mm): Material: Holes: Notches: Oil resistant: Rotatable: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Dulevo 100 Elit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Dulevo 100 Elit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | TSM Ride on 650 ⋅ TSM Ride on 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine TSM Ride on 650 ⋅ TSM Ride on 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Tennant 7300 (1000mm - Cylindric) ⋅ Tennant 7300 (1000mm - Disc) ⋅ Tennant 7300 (1200mm - Cylindric) ⋅ Tennant 7300 (1200mm - Disc) ⋅ Tennant 8300 (1000mm - Cylindric) ⋅ Tennant 8300 (1000mm - Disc) ⋅ Tennant 8300 (1200mm - Cylindric) ⋅ Tennant 8300 (1200mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant 7300 (1000mm - Cylindric) ⋅ Tennant 7300 (1000mm - Disc) ⋅ Tennant 7300 (1200mm - Cylindric) ⋅ Tennant 7300 (1200mm - Disc) ⋅ Tennant 8300 (1000mm - Cylindric) ⋅ Tennant 8300 (1000mm - Disc) ⋅ Tennant 8300 (1200mm - Cylindric) ⋅ Tennant 8300 (1200mm - Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Tennant 7100 (700mm - Cylindric) ⋅ Tennant T7 (700mm - Cylindric) ⋅ Tennant T7 (800mm - Cylindric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant 7100 (700mm - Cylindric) ⋅ Tennant T7 (700mm - Cylindric) ⋅ Tennant T7 (800mm - Cylindric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Tennant M20 ⋅ Tennant T20 (Cylindric) ⋅ Tennant T20 (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Tennant M20 ⋅ Tennant T20 (Cylindric) ⋅ Tennant T20 (Disc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): 5 Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | PowerBoss SCV 32 (cylindrical 32inch) ⋅ PowerBoss SCV 32 (disc 32inch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): 5 Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine PowerBoss SCV 32 (cylindrical 32inch) ⋅ PowerBoss SCV 32 (disc 32inch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Nilfisk Advance CR 1100 B ⋅ Nilfisk Advance CR 1100 D ⋅ Nilfisk Advance CR 1100 LPG ⋅ Nilfisk Advance CR 1100 P ⋅ Nilfisk Advance CR 1200 B ⋅ Nilfisk Advance CR 1200 D ⋅ Nilfisk Advance CR 1200 LPG ⋅ Nilfisk Advance CR 1200 P ⋅ Nilfisk Advance CR 1400 D ⋅ Nilfisk Advance CR 1400 LPG ⋅ Nilfisk Advance CR 1400 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Nilfisk Advance CR 1100 B ⋅ Nilfisk Advance CR 1100 D ⋅ Nilfisk Advance CR 1100 LPG ⋅ Nilfisk Advance CR 1100 P ⋅ Nilfisk Advance CR 1200 B ⋅ Nilfisk Advance CR 1200 D ⋅ Nilfisk Advance CR 1200 LPG ⋅ Nilfisk Advance CR 1200 P ⋅ Nilfisk Advance CR 1400 D ⋅ Nilfisk Advance CR 1400 LPG ⋅ Nilfisk Advance CR 1400 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) | Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) | Gaomei GM 230 RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): (-) Height (mm): (-) Thickness (mm): (-) Material: (-) Holes: (-) Notches: (-) Oil resistant: (-) Rotatable: (-) Notes Oem Fits machine Gaomei GM 230 RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







