Image | Art.No | Name | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 940 Height (mm): 65 Thickness (mm): 6 Material: PA - Dark grey Holes: 15 Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine (-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 940 Height (mm): 65 Thickness (mm): 6 Material: PU - Natural Holes: 15 Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 955 Height (mm): 37 Thickness (mm): 3 Material: PU - Yellow Grooved Holes: 10 Notches: 0. Oil resistant: Semi Rotatable: No Notes Wetrok Easy Rider S70: Fits 940mm curved suction nozzle. Reversible blade. Can be used as both front and rear blade. Oem Fits machine Wetrok Duomatic 700 ⋅ Wetrok Easy Rider S70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 960 Height (mm): 70 Thickness (mm): 5 Material: PA - Beige Holes: 8 Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine Electrolux AW 465 ⋅ Electrolux W 365B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 968 Height (mm): 50 Thickness (mm): 4 Material: PA - Beige Holes: 11 Notches: 0. Oil resistant: No Rotatable: No Notes Oem Fits machine Hako Hako Hakomatic B750 RT (Old version)(Disc - 750mm) ⋅ Hako Hako Hakomatic B750 RW (Old version)(Cylindrical - 700mm) ⋅ Hako Hakomatic B530 P (Disc - 530mm) ⋅ Hako Hakomatic B530 R (Disc - 530mm) ⋅ Hako Hakomatic B530 RC (Disc - 530mm) ⋅ Hako Hakomatic B550 B (Disc - 550mm) ⋅ Hako Hakomatic B550 E (Disc - 550mm) ⋅ Hako Hakomatic B65 (Disc - 650mm) ⋅ Hako Hakomatic B650 S (Disc - 650mm) ⋅ Hako Hakomatic B655 (Disc - 650mm) ⋅ Hako Hakomatic B750 RT (New version)(Disc - 750mm) ⋅ Hako Hakomatic B750 RW (New version)(Cylindrical - 700mm) ⋅ Hako Hakomatic B850 (Disc - 850mm) ⋅ Hako Hakomatic B900 (Disc - 900mm) ⋅ Hako Hakomatic E530 P (Disc - 530mm) ⋅ Hako Hakomatic E530 R (Disc - 530mm) ⋅ Hako Hakomatic E550 (Disc - 550mm) ⋅ Hako Hakomatic E650 (Disc - 650mm) ⋅ Hako Hakomatic E750 (Disc - 750mm) ⋅ Hako Hakomatic E850 (Disc - 850mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 970 Height (mm): 65 Thickness (mm): 6 Material: PA - Beige Holes: 0. Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine Gansow BF 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 970 Height (mm): 65 Thickness (mm): 6 Material: PA - Beige Holes: 0. Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine Gansow 23 B 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 975 Height (mm): 50 Thickness (mm): 5 Material: PA - Red Holes: 0. Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine Alto Clarke Encore L28 ⋅ Alto Clarke Encore S28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 980 Height (mm): 50 Thickness (mm): 5 Material: PA - Red Holes: 0. Notches: 0. Oil resistant: No Rotatable: Yes Notes Oem Fits machine Alto Clarke Vision 26I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Lenght (mm): 996 Height (mm): 38 Thickness (mm): 4 Material: PA - Red Holes: 36 Notches: 0. Oil resistant: No Rotatable: No Notes Oem Fits machine Taski Combimat 1600 ⋅ Taski Combimat 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Log in to see prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications Total lenght: Hose size: Type: Suction hose Notes Oem Fits machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![Squeegee kit - 940x65x6mm [PA Dark grey]](https://demo.cleanpart.se/wp-content/uploads/example_squeegee-768x768.webp)

